Your student budget is the amount of money we estimate you will need for tuition, books, and living expenses for the 9-month academic year (October-June). Student budgets include only your educational costs; other family members’ expenses cannot be included in the budget.
The figures below are subject to change each academic year. Budgets for prior years are also available.
Seattle Undergraduate Students
| Budget Items | Living with Parents / Relative | Living on / off campus | Students with dependents |
|---|---|---|---|
| Textbooks & course supplies | $900 | $900 | $900 |
| Rent, utilities & food | $6,156 | $18,858 | $23,199 |
| Personal & miscellaneous | $2,508 | $2,508 | $2,508 |
| 罢谤补苍蝉辫辞谤迟补迟颈辞苍听 | $1,074 | $1,074 | $1,581 |
| Resident Tuition | $13,873 | $13,873 | $13,873 |
| Resident Total Costs | $24,511 | $37,213 | $42,061 |
| Non-Resident Tuition | $45,789 | $45,789 | $45,789 |
| Non-Resident Total Costs | $56,427 | $69,129 | $73,977 |
Notes
- See the Office of Planning & Budgeting聽website for other tuition rates.
- For Seattle students, the annual U-Pass expense of $210 is included in the Tuition and Fees category
- Bothell and Tacoma rates vary due to fees
Seattle聽graduate & professional students
| Budget Items | Lives with Parents / Relative | Graduate / Professional |
|---|---|---|
| Textbooks & course supplies | $825 | $825 |
| Rent, utilities & food | $6,156 | $23,199 |
| Personal & miscellaneous | $2,508 | $2,508 |
| 罢谤补苍蝉辫辞谤迟补迟颈辞苍听 | $1,074 | $1,581 |
| Resident Tuition* | $19,254 | $19,254 |
| Resident Total Costs | $29,817 | $47,367 |
| Non-Resident Tuition* | $33,555 | $33,555 |
| Non-Resident Total Costs | $44,118 | $61,668 |
*Tuition based on graduate Tier I tuition rates.
Notes
- See the Office of Planning & Budgeting聽website for other tuition rates.
- For Seattle students, the annual U-Pass expense of $210 is included in the Tuition and Fees category
- Bothell and Tacoma rates vary due to fees
Other campus budgets